Projector |
---|
Projector native resolution | 720p (1280x720) |
Native aspect ratio | 16:9 |
Supported aspect ratios | 4:3, 16:9 |
Screen size compatibility | 685.8 - 7620 mm (27 - 300") |
Projection distance | 1 - 10 m |
Contrast ratio (typical) | 20000:1 |
Zoom ratio | 2.0:1 |
Zoom capability | Yes |
Vertical scan range | 24 - 120 Hz |
Horizontal scan range | 15 - 100 kHz |
Projector brightness (economic mode) | 3600 ANSI lumens |
Keystone correction, vertical | -40 - 40° |
Projection technology | DLP |
Projector brightness | 4500 ANSI lumens |
Projection modes | Ceiling, Front, Rear |
Zoom type | Manual |
Lamps |
---|
Lamps quantity | 1 lamp(s) |
Lamp power | 220 W |
Light source type | Lamp |
Light source |
---|
Lamps quantity | 1 lamp(s) |
Lamp power | 220 W |
Light source type | Lamp |
Lens system |
---|
Zoom ratio | 2.0:1 |
Zoom capability | Yes |
Focus | Manual |
Focal length range | 21.85 - 24 mm |
Aperture range (F-F) | 2.41 - 2.53 |
Throw ratio | 1.54 - 1.72 |
Zoom type | Manual |
Scanning frequency |
---|
Vertical scan range | 24 - 120 Hz |
Horizontal scan range | 15 - 100 kHz |
Video |
---|
Analog signal format system | NTSC, PAL, SECAM |
Audio |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 3 W |
Ports & interfaces |
---|
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
USB 2.0 ports quantity | 1 |
Composite video in | 1 |
Audio (L/R) in | 1 |
Audio (L/R) out | 1 |
DVI port | No |
Network |
---|
Smart TV | No |
Technical details |
---|
Product colour | White |
Projection modes | Ceiling, Front, Rear |
Lamp power | 220 W |
Quantity per pack | 1 pc(s) |
Packaging content | Lens Cap Security Card |
Performance |
---|
Vertical scan range | 24 - 120 Hz |
Horizontal scan range | 15 - 100 kHz |
Features |
---|
Projection modes | Ceiling, Front, Rear |
Compatible operating systems | Windows PC Mac PC Google Chrome PC |
Multimedia |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 3 W |
Design |
---|
Product colour | White |
Display |
---|
Built-in display | No |
Power |
---|
AC input voltage | 120 - 230 V |
Power source | AC |
Power consumption (typical) | 265 W |
Power consumption (standby) | 0.5 W |
Weight & dimensions |
---|
Weight | 2.7 kg |
Width | 313 mm |
Depth | 240 mm |
Height | 113.7 mm |
Packaging content |
---|
Packaging content | Lens Cap Security Card |
Remote control included | Yes |
Manual | Yes |
Cables included | AC, VGA |
Batteries included | Yes |
Logistics data |
---|
Quantity per pack | 1 pc(s) |