Projector |
---|
Number of colours | 1.07 billion colours |
Projector native resolution | 1080p (1920x1080) |
Native aspect ratio | 16:9 |
Supported aspect ratios | 4:3, 16:9 |
Screen size compatibility | 558.8 - 7620 mm (22 - 300") |
Projection distance | 1 - 8 m |
Contrast ratio (typical) | 50000:1 |
Zoom ratio | 1.7:1 |
Zoom capability | Yes |
Vertical scan range | 24 - 120 Hz |
Horizontal scan range | 15 - 100 kHz |
Vertical synchronization (min) | 24 kHz |
Vertical synchronization (max) | 120 kHz |
Uniformity | 85% |
Keystone correction, vertical | -30 - 30° |
Keystone correction, horizontal | -30 - 30° |
Horizontal synchronization (min) | 15 kHz |
Horizontal synchronization (max) | 100 kHz |
Projection technology | DLP |
Projector brightness | 6000 ANSI lumens |
Zoom type | Manual |
Lamps |
---|
Lamps quantity | 1 lamp(s) |
Lamp power | 88 W |
Light source type | Lamp |
Service life of light source | 20000 h |
Service life of light source (economic mode) | 30000 h |
Light source |
---|
Lamps quantity | 1 lamp(s) |
Lamp power | 88 W |
Light source type | Lamp |
Service life of light source | 20000 h |
Service life of light source (economic mode) | 30000 h |
Lens system |
---|
Zoom ratio | 1.7:1 |
Zoom capability | Yes |
Focus | Manual |
Focal length range | 17.63 - 27.9 mm |
Vertical lens shift range | 51.5 - 59% |
Throw ratio | 1.2 - 2.04 |
Optical zoom | 1.7x |
Offset | 154% |
Digital zoom | 2x |
Zoom type | Manual |
Scanning frequency |
---|
Vertical scan range | 24 - 120 Hz |
Horizontal scan range | 15 - 100 kHz |
Video |
---|
Analog signal format system | NTSC 3.58, NTSC 4.43, PAL B, PAL D, PAL G, PAL I, PAL M, PAL N, SECAM B, SECAM D, SECAM G, SECAM K, SECAM K1, SECAM L |
Full HD | Yes |
Audio |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 15 W |
Ports & interfaces |
---|
HDMI version | 1.4b/2.0 |
HDMI ports quantity | 2 |
Audio (L/R) out | 1 |
Serial interface type | RS-232 |
USB 2.0 Type-A ports quantity | 2 |
Network |
---|
Ethernet LAN | Yes |
Sound emission |
---|
Noise level | 33 dB |
Noise level (economic mode) | 27 dB |
Technical details |
---|
Product colour | White |
Lamp power | 88 W |
Performance |
---|
Market positioning | Business |
Vertical scan range | 24 - 120 Hz |
Horizontal scan range | 15 - 100 kHz |
Noise level | 33 dB |
Noise level (economic mode) | 27 dB |
Features |
---|
Noise level | 33 dB |
Noise level (economic mode) | 27 dB |
Multimedia |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS rated power | 15 W |
Design |
---|
Market positioning | Business |
Product type | Large venue projector |
Cable lock slot type | Kensington |
Product colour | White |
Cable lock slot | Yes |
Display |
---|
Built-in display | No |
Power |
---|
AC input voltage | 100 - 240 V |
Power source | AC |
Power consumption (typical) | 245 W |
Power consumption (standby) | 0.5 W |
Power consumption (economy mode) | 215 W |
Security |
---|
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Weight & dimensions |
---|
Weight | 4.5 kg |
Width | 374 mm |
Depth | 265 mm |
Height | 108 mm |
Packaging content |
---|
Remote control included | Yes |
Manual | Yes |
Cables included | HDMI, Power |
Batteries included | Yes |
Other features |
---|
Power consumption (economy mode) | 215 W |