Processor |
---|
Processor generation | 11th gen Intel® Core™ i7 |
Processor cache | 16 MB |
Processor frequency | 2.5 GHz |
Processor model | i7-11700 |
Number of processors installed | 1 |
Processor manufacturer | Intel |
Processor boost frequency | 4.9 GHz |
Processor cores | 8 |
Processor family | Intel® Core™ i7 |
Memory |
---|
Memory layout (slots x size) | 2 x 8 GB |
Internal memory | 16 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Memory channels | Dual-channel |
Storage |
---|
Storage media | HDD+SSD |
Number of storage drives installed | 2 |
Number of HDDs installed | 1 |
Optical drive type | No |
HDD capacity | 2 TB |
HDD speed | 7200 RPM |
SSD interface | PCI Express |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 3 TB |
SSD form factor | M.2 |
Total HDDs capacity | 2 TB |
Total SSDs capacity | 1 TB |
Graphics |
---|
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
On-board graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 3060 Ti |
Discrete graphics memory type | GDDR6 |
On-board graphics card model | Intel UHD Graphics 750 |
Number of discrete graphics cards | 1 |
On-board GPU manufacturer | Intel |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Ethernet LAN | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Ports & interfaces |
---|
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 2.0 ports quantity | 2 |
Line-out | Yes |
Line-in | Yes |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
Expansion slots |
---|
PCI Express x16 slots | 1 |
Technical details |
---|
Intel 64 | Yes |
Product type | PC |
Product colour | White, Black, Brown |
Chassis type | Tower |
Placement supported | Vertical |
Design |
---|
Product colour | White, Black, Brown |
Chassis type | Tower |
Placement supported | Vertical |
Performance |
---|
Embedded options available | No |
Product type | PC |
Software |
---|
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Processor special features |
---|
Embedded options available | No |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Clear Video Technology | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Intel Software Guard Extensions (Intel SGX) | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel 64 | Yes |
Power |
---|
Power supply | 500 W |
Weight & dimensions |
---|
Width | 200 mm |
Depth | 406 mm |
Height | 375 mm |
Weight | 11.8 kg |